Aura SOHO
Features |
Controls and Interfaces |
|
| Full duplex enables participants to speak and listen at the same time | ||
| DSP (Digital Signal Processing) based noise cancellation | ConferenceNow™ one touch conference button | |
| Active noise cancellation with SoundClear™ patented technology | Microphone switch turns on 3 built in microphones or mutes them |
|
| Automatic Room Acoustic Proling adjusts to your specic room | ||
| Echo cancellation eliminates “tunnel echo” | Redial and Flash buttons | |
| 3 Internal omni-directional microphones | Volume up and down toggle switch | |
| 2 RJ-22 jacks for external microphones | Standard keypad “0” through “9”, * and # buttons | |
| 1 RCA jack for connection to optional external call recorder | Status LEDs indicate power and muting | |
| Easy install: plug base unit into power and phone line, then dial normally |
||
| Accessory Bay plug in options: 1) Bluetooth® Module 2) PBX for digital phone systems 3) Wireless (available in mid-2009) | ||
Telephone, Electrical Specifications |
Package includes |
|
| Telephone Connection: Analog PBX or standard analog PSTN line | P/N: MCP-2016 | |
| Digital PBX conversion adapters: Available, support 100s of PBXs | Aura SoHo Conference Phone™ | |
| Telephone connector: Standard RJ-11 | AC charger for wall power, 6 foot long cord | |
| Loudspeaker volume: 90 dB at 3 watts, Bandwidth 200 HZ- 3.3 kHz | RJ-11 Male to Male 20 foot long phone cord | |
| Microphones: -44 ± 4 dB, 200 HZ- 3.3 kHz |
Users Guide / Quick Start / Registration Card | |
| Certications: FCC part 15 Class A, UL Certied | 1 year limited warranty | |
Mechanical Specifications |
||
| Dimensions (main body) | 8” (20.3 cm) x 1.5” (3.81 cm) height | Package is approximately 14” x 10” x 4” |
| Weight |
1 lb. 10 oz. (740 gm) | Package weight 4 lb. (1.9 kg) |
| Operating Temperature | 32 - 122º F (0 - 50º C) | |


